NFL
Indianapolis Colts
—
Record
—
Conf
—
League
| Date | Day | H/A | Opponent | Time (ET) | TV | Venue |
|---|---|---|---|---|---|---|
| 9/13 | Sun | Home | Baltimore Ravens | 1:00 PM ET | CBS | Lucas Oil Stadium |
| 9/21 | Mon | Away | Kansas City Chiefs | 8:20 PM ET | NBC | Arrowhead Stadium |
| 9/27 | Sun | Home | Houston Texans | 1:00 PM ET | CBS | Lucas Oil Stadium |
| 10/4 | Sun | Away | Washington Commanders | 9:30 AM ET | NFL Net | Tottenham Hotspur Stadium |
| 10/11 | Sun | Away | Pittsburgh Steelers | 1:00 PM ET | CBS | Acrisure Stadium |
| 10/18 | Sun | Home | Tennessee Titans | 1:00 PM ET | FOX | Lucas Oil Stadium |
| 10/25 | Sun | Away | Minnesota Vikings | 1:00 PM ET | CBS | U.S. Bank Stadium |
| 11/1 | Sun | Away | Jacksonville Jaguars | 2:00 PM ET | CBS | EverBank Stadium |
| 11/8 | Sun | Home | Dallas Cowboys | 2:00 PM ET | FOX | Lucas Oil Stadium |
| 11/15 | Sun | Home | Miami Dolphins | 2:00 PM ET | CBS | Lucas Oil Stadium |
| 11/20 | Fri | Away | Houston Texans | 9:15 PM ET | Prime Video | Reliant Stadium |
| 11/29 | Sun | Home | New York Giants | 2:00 PM ET | FOX | Lucas Oil Stadium |
| 12/13 | Sun | Away | Philadelphia Eagles | 2:00 PM ET | FOX | Lincoln Financial Field |
WNBA
Indiana Fever
16-10
Record
#2
Conf
#5
League
Season Complete — Final Record: 16-10
| Date | Day | H/A | Opponent | Result | Score | TV | Venue |
|---|---|---|---|---|---|---|---|
| 5/2 | Sat | Home | NIGERIA | W | 105-57 | MeTV Indianapolis | Gainbridge Fieldhouse |
| 5/9 | Sat | Home | Dallas Wings | L | 104-107 | ABC | Gainbridge Fieldhouse |
| 5/14 | Thu | Away | Los Angeles Sparks | W | 87-78 | USA Net | crypto.com Arena |
| 5/15 | Fri | Home | Washington Mystics | L | 102-104 | ION | Gainbridge Fieldhouse |
| 5/17 | Sun | Home | Seattle Storm | W | 89-78 | Peacock | Gainbridge Fieldhouse |
| 5/20 | Wed | Home | Portland Fire | W | 90-73 | USA Net | Gainbridge Fieldhouse |
| 5/22 | Fri | Home | Golden State Valkyries | W | 90-82 | ION | Gainbridge Fieldhouse |
| 5/29 | Fri | Away | Golden State Valkyries | L | 88-90 | Prime Video | Chase Center |
| 5/31 | Sun | Away | Portland Fire | L | 84-100 | CBS | Moda Center |
| 6/4 | Thu | Home | Atlanta Dream | W | 83-71 | Prime Video | Gainbridge Fieldhouse |
| 6/7 | Sun | Away | New York Liberty | L | 75-83 | CBS | Barclays Center |
| 6/8 | Mon | Away | Washington Mystics | W | 78-76 | Peacock | CareFirst Arena |
| 6/11 | Thu | Home | Chicago Sky | W | 114-106 | Prime Video | Gainbridge Fieldhouse |
| 6/13 | Sat | Away | Connecticut Sun | W | 85-75 | Peacock | Mohegan Sun Arena |
| 6/16 | Tue | Home | Toronto Tempo | W | 113-91 | USA Net | Gainbridge Fieldhouse |
| 6/18 | Thu | Home | Atlanta Dream | L | 101-108 | Prime Video | Gainbridge Fieldhouse |
| 6/20 | Sat | Away | Atlanta Dream | L | 96-113 | ABC | State Farm Arena |
| 6/23 | Tue | Home | Phoenix Mercury | W | 86-77 | USA Net | Gainbridge Fieldhouse |
| 6/24 | Wed | Home | Phoenix Mercury | L | 109-111 | USA Net | Gainbridge Fieldhouse |
| 6/28 | Sun | Home | Los Angeles Sparks | W | 111-87 | CBS | Gainbridge Fieldhouse |
| 7/5 | Sun | Away | Las Vegas Aces | W | 84-68 | ESPN | T-Mobile Arena |
| 7/9 | Thu | Away | Los Angeles Sparks | L | 92-106 | USA Net | crypto.com Arena |
| 7/10 | Fri | Away | Phoenix Mercury | W | 92-89 | Prime Video | Mortgage Matchup Center |
| 7/13 | Mon | Away | Las Vegas Aces | W | 109-75 | NBC | Michelob ULTRA Arena |
| 7/16 | Thu | Home | Golden State Valkyries | L | 75-88 | USA Net | Gainbridge Fieldhouse |
| 7/17 | Fri | Home | Seattle Storm | W | 110-107 | WNBA League Pass | Gainbridge Fieldhouse |
| 7/19 | Sun | Home | New York Liberty | W | 108-88 | CBS | Gainbridge Fieldhouse |
NBA
Indiana Pacers
—
Record
—
Conf
—
League
| Date | Day | H/A | Opponent | Time (ET) | TV | Venue |
|---|---|---|---|---|---|---|
| 10/7 | Wed | Home | Minnesota Timberwolves | 7:00 PM ET | Hilton Coliseum | |
| 10/10 | Sat | Home | Atlanta Hawks | 7:00 PM ET | Gainbridge Fieldhouse | |
| 10/14 | Wed | Away | Oklahoma City Thunder | 8:00 PM ET | Paycom Center | |
| 10/16 | Fri | Home | Milwaukee Bucks | 7:00 PM ET | Gainbridge Fieldhouse | |
| 10/22 | Thu | Away | New Orleans Pelicans | 8:00 PM ET | Smoothie King Center | |
| 10/23 | Fri | Home | Dallas Mavericks | 7:00 PM ET | Gainbridge Fieldhouse | |
| 10/25 | Sun | Away | Brooklyn Nets | 6:00 PM ET | Barclays Center | |
| 10/27 | Tue | Away | Milwaukee Bucks | 8:00 PM ET | Fiserv Forum | |
| 10/28 | Wed | Home | Philadelphia 76ers | 7:00 PM ET | ESPN | Gainbridge Fieldhouse |
| 10/31 | Sat | Away | Miami Heat | 8:00 PM ET | Kaseya Center | |
| 11/1 | Sun | Home | Brooklyn Nets | 6:00 PM ET | Gainbridge Fieldhouse | |
| 11/3 | Tue | Home | Atlanta Hawks | 8:30 PM ET | Gainbridge Fieldhouse | |
| 11/5 | Thu | Away | Memphis Grizzlies | 9:00 PM ET | FedExForum | |
| 11/7 | Sat | Home | Denver Nuggets | 6:00 PM ET | Arena CDMX |